Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $40.81 | 595,677 | 1:1 | $39.70 | $40.86 | $39.70 |
September 19, 2023 | $41.29 | 772,803 | 1:1 | $40.86 | $41.39 | $40.73 |
September 20, 2023 | $41.50 | 344,482 | 1:1 | $41.50 | $41.92 | $41.45 |
September 21, 2023 | $41.45 | 365,759 | 1:1 | $41.47 | $41.65 | $41.27 |
September 22, 2023 | $42.05 | 496,343 | 1:1 | $41.40 | $42.32 | $41.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.