Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $54.58 | 334,117 | 1:1 | $53.27 | $54.69 | $53.26 |
January 14, 2025 | $54.84 | 319,165 | 1:1 | $54.56 | $54.92 | $54.09 |
January 15, 2025 | $55.49 | 290,172 | 1:1 | $55.59 | $55.63 | $54.77 |
January 16, 2025 | $55.45 | 292,102 | 1:1 | $55.30 | $55.58 | $55.00 |
January 17, 2025 | $55.18 | 329,482 | 1:1 | $55.83 | $55.92 | $55.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG