Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $55.23 | 312,728 | 1:1 | $55.62 | $55.78 | $55.03 |
December 17, 2024 | $54.65 | 322,279 | 1:1 | $55.14 | $55.52 | $54.38 |
December 18, 2024 | $53.49 | 603,153 | 1:1 | $54.79 | $54.80 | $53.16 |
December 19, 2024 | $53.89 | 518,499 | 1:1 | $53.66 | $54.11 | $53.12 |
December 20, 2024 | $54.72 | 1,698,495 | 1:1 | $54.00 | $55.28 | $53.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG