| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $41.94 | $41.94 | $40.11 | $40.34 | 512,813 | 1:1 |
| September 29, 2026 | $40.11 | $40.89 | $39.52 | $40.58 | 687,386 | 1:1 |
| September 30, 2026 | $40.35 | $41.07 | $40.21 | $40.85 | 738,817 | 1:1 |
| October 1, 2026 | $41.51 | $42.47 | $41.13 | $42.32 | 766,719 | 1:1 |
| October 2, 2026 | $42.14 | $42.90 | $41.46 | $41.68 | 526,753 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG