| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $34.07 | $34.47 | $33.59 | $34.04 | 1,213,884 | 1:1 |
| June 23, 2026 | $34.71 | $35.96 | $34.57 | $35.87 | 815,043 | 1:1 |
| June 24, 2026 | $36.16 | $36.93 | $35.78 | $36.33 | 544,220 | 1:1 |
| June 25, 2026 | $36.12 | $36.60 | $35.66 | $35.78 | 423,010 | 1:1 |
| June 26, 2026 | $36.12 | $37.24 | $35.93 | $37.22 | 1,181,081 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG