Dividend and Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.375 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
Total dividends in 2024: | 1.015 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2023: | 1.22 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2022: | 1.12 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2021: | 1.07 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2020: | 1.04 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2019: | 1.03 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2018: | 0.99 | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2017: | 0.94 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2016: | 0.86 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2015: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2014: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2013: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2012: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2011: | 0.65 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2010: | 0.60 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2009: | 0.60 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.1425 | U.S. Currency | |||||
0.1425 | U.S. Currency | |||||
Total dividends in 2008: | 0.585 | |||||
0.1425 | U.S. Currency | |||||
0.1425 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 2007: | 0.555 | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2006: | 0.52 | |||||
0.125 | U.S. Currency | |||||
0.125 | Cash dividend on increased shares | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2005: | 1.47 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2004: | 0.42 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2003: | 0.38 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2002: | 0.34 | |||||
0.08 | U.S. Currency | |||||
0.08 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2001: | 1.31 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.06875 | U.S. Currency | |||||
0.06875 | U.S. Currency | |||||
Total dividends in 2000: | 0.2875 | |||||
0.06875 | U.S. Currency | |||||
0.06875 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1999: | 0.2625 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1998: | 0.225 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1997: | 0.20 | |||||
0.05 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 1996: | 0.29 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.078125 | U.S. Currency | |||||
0.078125 | U.S. Currency | |||||
Total dividends in 1995: | 0.31625 | |||||
0.078125 | U.S. Currency | |||||
0.078125 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 1994: | 0.29625 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1993: | 0.265 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 1992: | 0.235 | |||||
0.055 | Cash dividend on increased shares | |||||
1:2 | Stock dividend | |||||
1.00 | Stock dividend | |||||
0.055 | U.S. Currency | |||||
0.04875 | U.S. Currency | |||||
0.04875 | U.S. Currency | |||||
Total dividends in 1991: | 1.2075 | |||||
0.04875 | U.S. Currency | |||||
0.04875 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 1990: | 0.1775 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1989: | 0.145 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
Total dividends in 1988: | 0.12 | |||||
0.0275 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.0275 | U.S. Currency | |||||
0.023125 | U.S. Currency | |||||
0.023125 | U.S. Currency | |||||
Total dividends in 1987: | 1.10125 | |||||
0.023125 | U.S. Currency | |||||
0.023125 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
Total dividends in 1986: | 0.08875 | |||||
0.02125 | U.S. Currency | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.010625 | Cash dividend on increased shares | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
Total dividends in 1985: | 1.069375 | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
Total dividends in 1984: | 0.07 | |||||
0.01625 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
Total dividends in 1983: | 0.0625 | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
Total dividends in 1982: | 0.06 | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
Total dividends in 1981: | 0.0575 | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
Total dividends in 1980: | 0.0525 | |||||
0.0125 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
0.010625 | U.S. Currency | |||||
0.010625 | U.S. Currency | |||||
Total dividends in 1979: | 0.04625 | |||||
0.010625 | U.S. Currency | |||||
0.010625 | U.S. Currency | |||||
0.009766 | U.S. Currency | |||||
0.009766 | U.S. Currency | |||||
Total dividends in 1978: | 0.040782 | |||||
0.009766 | U.S. Currency | |||||
0.009766 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
Total dividends in 1977: | 0.035156 | |||||
0.007812 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 1976: | 0.028124 | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.003125 | U.S. Currency | |||||
0.003125 | U.S. Currency | |||||
Total dividends in 1975: | 0.01875 | |||||
0.003125 | U.S. Currency | |||||
0.003125 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
Total dividends in 1974: | 0.01125 | |||||
0.0025 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
Total dividends in 1973: | 0.00875 | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
Total dividends in 1972: | 0.0075 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.