FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 08/31/2010 |
3. Issuer Name and Ticker or Trading Symbol
H&R BLOCK INC [ HRB ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 11,211.2039(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Call Option to Purchase | 07/02/2010(2) | 07/02/2019 | Common Stock | 40,000 | 16.89 | D | |
Call Option to Purchase | 07/03/2010(2) | 07/03/2018 | Common Stock | 10,535 | 21.81 | D | |
Call Option to Purchase | 06/30/2010 | 06/30/2017 | Common Stock | 8,950 | 23.37 | D | |
Call Option to Purchase | 11/29/2007 | 11/29/2014 | Common Stock | 2,000 | 23.52 | D | |
Call Option to Purchase | 06/30/2009 | 06/30/2016 | Common Stock | 5,795 | 23.86 | D | |
Call Option to Purchase | 09/02/2010(2) | 09/02/2018 | Common Stock | 9,380 | 25.56 | D | |
Call Option to Purchase | 06/30/2008 | 06/30/2015 | Common Stock | 3,540 | 29.175 | D |
Explanation of Responses: |
1. Includes 3,360 shares of restricted stock granted under the Company's 2003 Long-Term Executive Compensation Plan, and 3,738.6019 shares in the Company's Employee Stock Purchase Plan. |
2. Options vest in three equal annual installments beginning on the first anniversary of the date of grant. |
Remarks: |
Exhibits: Exhibit 24, Power of Attorney |
Andrew J. Somora per Power of Attorney | 09/10/2010 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
My Commission Expires: 1/20/12
|
BRENDA L. BECKER
Notary Public – Notary Seal
State of Missouri
Commissioned for Jackson County
My Commission Expires: January 20, 2012
Commission Number: 08415679
|